Oklahoma Offense-Code Audit (§138(E))
We compared the 75 most common statute codes among active people with prison sentences in the ODOC vendor extract 10.05.2026 (covering 164,712 of 192,288 sentences) with the §138(E) list. This is our reading, not a DOC determination.
| Code | Description | Sentences | DOC violent | §138(E) | 85% | Notes |
|---|---|---|---|---|---|---|
| 63-2-402 | Poss Of Controlled Substance | 13241 | N | |||
| 21-1435 | Burglary - 2nd Deg - Unoccupied Home or Dwelling | 11708 | N | |||
| 21-1283 | Con/Felons Prohib/Carry Firearms (Defined) | 10560 | N | |||
| 21-1123(A) | Lewd Or Indecent Proposals/Acts To Child | 7724 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-1713 | Rec/Poss/Conc Stolen Property $1000 | 7257 | N | |||
| 63-2-401(G)(1) | Manufacture Of CDS | 5211 | N | |||
| 21-645 | Assault &/Or Battery W/Dangerous Weapon | 5201 | Y | Yes | ||
| 63-2-401 | Dist Of CDS/Poss W/Intent | 5086 | N | |||
| 21-801 | Robbery Or Attempted W/Dangerous Weapon | 4790 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 63-2-415 | Trafficking In Illegal Drugs | 4680 | N | Yes | ||
| 47-4-102(A) | Unauthorized Use Of A Vehicle | 4315 | N | |||
| 47-11-902 | Dui - Liquor Or Drugs/Apcv | 3687 | N | |||
| 21-1115 | Rape - First Degree | 3052 | Y | Yes | DOC marks violent but not on §138(E) list; confirm subsection | |
| 47-4-103 | Rec/Poss/Conc Stolen Vehicle | 3041 | N | |||
| 21-701.7 | Murder First Degree | 2911 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-1720 | Larceny - Auto Aircraft Or Other Motor Vehicle | 2897 | N | |||
| 21-540A | Eluding Police Officer | 2870 | Y | DOC marks violent but not on §138(E) list; confirm subsection | ||
| 21-1431 | Burglary - First Degree | 2694 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-843.5(E) | Child Sexual Abuse | 2687 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 57-21 | Carrying Weapon/Drugs/Alcohol Into Jail (Defined) | 2533 | N | |||
| 21-1592 | Uttering Forged Instruments | 2489 | N | |||
| 21-421 | Conspiracy | 2423 | N | |||
| 21-649 | Assault And Battery On A Police Officer | 2309 | N | |||
| 21-843.5(A) | Child Abuse | 2205 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-644(C) | Domestic Abuse - Second & Subsequent | 2102 | Y | Yes | ||
| 21-888 | Forcible Sodomy | 1936 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-1531 | False Personation | 1900 | N | |||
| 21-1287 | Using Offensive Weapon In Felony | 1859 | Y | Yes | ||
| 63-2-503 | Acquire Proceeds From Drug Activity | 1795 | N | |||
| 21-741 | Kidnapping | 1790 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-652(C) | Assault &/Or Battery W/Deadly Weapon | 1700 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-1021.2 | Procure/Produce/Dist/Poss Juv Pornograph | 1543 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-1705 | Grand Larceny | 1361 | N | |||
| 57-583 | Failure To Register As Sex Offender | 1352 | N | |||
| 59-1512 | False Declaration Of Ownership In Pawn Shop | 1318 | N | |||
| 21-1731 | Larceny Of Merch From Retailer | 1302 | N | |||
| 21-711 | Manslaughter First Degree | 1135 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-1435(B) | Burglary - Third Degree | 1122 | N | |||
| 21-1289.16 | Pointing Firearm | 1120 | N | Yes | ||
| 21-644(B) | Assault And Battery | 1095 | N | Yes | ||
| 21-443 | Escape From Confinement | 1085 | N | |||
| 21-1577 | Forgery 2nd - Notes, Checks, Bills, Draft | 1081 | N | |||
| 21-644(J) | Domestic Abuse By Strangulation | 1074 | Y | Yes | ||
| 63-2-401( B)(2) | Dist of CDS/Poss W/Intent (Schedule III, IV, V or Marijuana) | 1021 | N | |||
| 21-701.8 | Murder Second Degree | 1015 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 63-2-405 | Unlawful Possession Of Paraphernalia | 989 | N | |||
| 21-1116 | Rape - Second Degree | 951 | Y | DOC marks violent but not on §138(E) list; confirm subsection | ||
| 63-2-415(D) | Agg Trafficking In Illegal Drugs | 935 | Y | Yes | DOC marks violent but not on §138(E) list; confirm subsection | |
| 10-7115[S] | Child Sexual Abuse | 924 | Y | DOC marks violent but not on §138(E) list; confirm subsection | ||
| 21-652(A) | Shooting With Intent To Kill | 913 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-843.5(C) | Child Neglect | 875 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-1114(A) | Rape First Degree | 821 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-1111.1 | Rape By Instrumentation | 785 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-799 | Robbery Second Degree | 715 | Y | DOC marks violent but not on §138(E) list; confirm subsection | ||
| 21-646(F) | Aggravated Assault And Battery | 698 | Y | DOC marks violent but not on §138(E) list; confirm subsection | ||
| 21-1021(A) | Indecent Exposure | 669 | N | Yes | ||
| 21-1040.12a | Agg Poss Child Porn | 659 | Y | DOC marks violent but not on §138(E) list; confirm subsection | ||
| 21-797 | Robbery First Degree Definition | 646 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-650.9 | Prisoner Placing Body Fluid On Gov't Emp | 632 | N | Yes | ||
| 21-652(B) | Use Of Vehicle In Discharge Of Weapon | 614 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 21-1123(B) | Sexual Battery Of Person Over 16 | 613 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 68-450.8 | Failure To Display Tax Stamp On CDS | 583 | N | |||
| 63-2-402(C)(1) | Poss CDS 1000' School/Park/Child | 576 | N | |||
| 21-644(D)(1) | Domestic Assault & Battery With A Dangerous Weapon | 566 | Y | Yes | ||
| 63-2-404 | Maint Place For Keeping/Selling CDS | 553 | N | |||
| 21-1040.13a | Soliciting Sexual Conduct With A Minor | 544 | N | Same section as a listed offense; subsection may matter, needs review | ||
| 21-444 | Escape After Lawful Arrest | 520 | N | |||
| 21-1283(A) | Con/Felons Prohib/Carry Firearms | 484 | N | |||
| 21-800 | Conjoint Robbery | 484 | Y | Yes | Yes | On both lists; site shows "85% offense" first, but §138(E) also applies |
| 63-2-401(F)(1) | Dist/CDS W/In 2000 Ft Park/School | 472 | N | |||
| 21-1533.1 | Fraudulently Obt ID Of Other | 464 | N | |||
| 21-540 | Obstructing Officer | 464 | N | |||
| 63-2-401(A)(1) | Dist of CDS/Poss W/Intent - Solicit or Use Services of | 451 | N | |||
| 21-1451 | Embezzlement | 426 | N | |||
| 22-60.6(A)(2) | Protective Order Violation | 409 | N |
The DOC "violent" flag is not the §138(E) list. Report a mismatch