Transparency
Data quality and accuracy tests
Real results from our automated tests. They run on every build and after every import; the database check is computed when this page loads.
Golden-case suite
Last run: Oct 19, 2026 (2026-10-19T04:16:43.743Z)
| Suite | Passed / cases | Rate |
|---|---|---|
| Calculators (known-answer cases) | 13 / 13 | 100% |
| Eligibility pre-check | 18 / 18 | 100% |
| Offense matching used by the NV/OK import | 10 / 10 | 100% |
Each case has fixed inputs and an expected result worked out by hand from the law or the official list. If any case fails, the build stops and nothing is deployed.
Import integrity
| State | People | Charges | Checks passed | Rate |
|---|---|---|---|---|
| Nevada | 15,062 | 42,339 | 87,525 / 87,525 | 100% |
| Oklahoma | 45,313 | 204,532 | 340,471 / 340,471 | 100% |
Per person: has an ID and last name, valid JSON, and ISO-format dates. Per charge: we recompute the classification with the current rules and compare it with the stored one.
How charges are classified
| NV | excluded: 31,995 (75.6%); needs review: 4,835 (11.4%); ignored: 4,246 (10.0%); eligible: 1,263 (3.0%) |
| OK | eligible: 115,048 (56.2%); 85%: 42,211 (20.6%); ignored: 18,951 (9.3%); §138(E) list: 18,942 (9.3%); excluded: 5,932 (2.9%); needs review: 3,448 (1.7%) |
Live database check
| State | Rows now | Rows in last import | Match | Missing name or ID | Last successful import |
|---|---|---|---|---|---|
| OK | 45313 | 45313 | Yes | 0 | Oct 14, 2026 |
| NV | 15062 | 15062 | Yes | 0 | Oct 16, 2026 |
Official source watch: 59 / 65 pages loaded fine on the last daily check (90.8%).
Known failure modes
- The lookup needs the exact last name and the start of the first name. It does not find nicknames, aliases or misspellings.
- Nevada's public data does not include the felony category. We classify charges from the description text; 11.4% of charges stay "needs review".
- The tests check that our code does what the law and our lists say. There are no official release outcomes to compare against, so we do not measure estimate accuracy against real release dates.
- New-law estimates are paused in every state.
- Official files can lag the DOC's own systems.
File versions (reproducibility)
SHA-256 (first 16 characters) of every file used in the last run.
| File | SHA-256 | Modified |
|---|---|---|
rules.json | 72c7739ee891c371 | Oct 17, 2026 |
src/calc.js | c47669183c5001b6 | Oct 17, 2026 |
src/elig.js | da51ee0ed97a184b | Oct 19, 2026 |
ingest.py | 1e66895d6f9ad1fd | Oct 19, 2026 |
test/golden_cases.json | a28267f2614600d2 | Oct 19, 2026 |
src/rules/verified.json | 0f8bc947e79bc448 | Oct 18, 2026 |
src/rules/a1.js | f8bf71cc221b031b | Oct 18, 2026 |
src/rules/a2.js | 433a962be78b453e | Oct 18, 2026 |
src/rules/a3.js | f153dc1e8edd6d15 | Oct 18, 2026 |
src/rules/a4.js | 38c2ab99b0e94ac8 | Oct 18, 2026 |
src/rules/a5.js | 3818add178c1c631 | Oct 18, 2026 |
src/rules/a6.js | bf796403b47068f4 | Oct 18, 2026 |
data/nv_booking.csv | f4d0e184c423b5d5 | Oct 17, 2026 |
data/nv_demographic.csv | cc1d2d422e676f2c | Oct 17, 2026 |
data/nv_rows.json | f0d6e9d6ff263ff5 | Oct 17, 2026 |
data/ok_rows.json | 432d4f512cd979ab | Oct 17, 2026 |
ODOC extract/CD LABEL.doc | d5a1aee6b2cf7ec0 | Oct 17, 2026 |
ODOC extract/New OK DOC Offender Data Message.doc | 00bd3d89f9254e39 | Oct 17, 2026 |
ODOC extract/Offender Data Sale Terms_V2.doc | 3e3bec3e2cafbdcf | Oct 17, 2026 |
ODOC extract/ReadMe.txt | 281d9842211885d3 | Oct 17, 2026 |
ODOC extract/Vendor_Alias_Extract_Text.dat | ace03674a5d3ac44 | Oct 17, 2026 |
ODOC extract/Vendor_Alias_Sample_Text.dat | d0ecdcacd50e0023 | Oct 17, 2026 |
ODOC extract/Vendor_Consecutive_Extract_Text.dat | 2cf7669f35dbec89 | Oct 17, 2026 |
ODOC extract/Vendor_Consecutive_Sample_Text.dat | c263a2e378bca9ed | Oct 17, 2026 |
ODOC extract/Vendor_Offense_Extract_Text.dat | d2ef54a93a54003d | Oct 17, 2026 |
ODOC extract/Vendor_Profile_Extract_Text.dat | d876b2ff4bc15b18 | Oct 17, 2026 |
ODOC extract/Vendor_Profile_Sample_Text.dat | ff1b49f877f79639 | Oct 17, 2026 |
ODOC extract/Vendor_Sentence_Extract_Text.dat | 14109e0f2f92598f | Oct 17, 2026 |
ODOC extract/Vendor_Sentence_Sample_Text.dat | fdf6752ecf81481e | Oct 17, 2026 |
Sources: How we source and verify · Last verified: · Corrections