Sentence-credit laws in all 50 states
Where new good-time, earned-credit, and second-look laws stand. Rows say "Not yet verified" until we confirm them from official sources. Status changes are reviewed by a person before they appear.
Enacted 5 Pending 2 Not yet verified 43
| State | Status | What we know | Last checked | |
|---|---|---|---|---|
| Alabama | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Alabama |
| Alaska | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Alaska |
| Arizona | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Arizona |
| Arkansas | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Arkansas |
| California | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to California |
| Colorado | Enacted | SB26-159 adds 2 days/month earned time and up to 150 days behavioral-health credit (signed May 2026). | Oct 16, 2026 | Explainer |
| Connecticut | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Connecticut |
| Delaware | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Delaware |
| Florida | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Florida |
| Georgia | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Georgia |
| Hawaii | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Hawaii |
| Idaho | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Idaho |
| Illinois | Pending | SB2256, HB3332, SB86 pending: sentence review after 10 years, under-21, and 55+. | Oct 16, 2026 | Bring it to Illinois |
| Indiana | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Indiana |
| Iowa | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Iowa |
| Kansas | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Kansas |
| Kentucky | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Kentucky |
| Louisiana | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Louisiana |
| Maine | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Maine |
| Maryland | Enacted | Second Look Act (ages 18-24 at offense, 20 years served) in effect since Oct 1, 2025. | Oct 16, 2026 | Explainer |
| Massachusetts | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Massachusetts |
| Michigan | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Michigan |
| Minnesota | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Minnesota |
| Mississippi | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Mississippi |
| Missouri | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Missouri |
| Montana | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Montana |
| Nebraska | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Nebraska |
| Nevada | Enacted | SB 413 35% credit method; start delayed to July 1, 2027. | Oct 16, 2026 | Explainer |
| New Hampshire | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to New Hampshire |
| New Jersey | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to New Jersey |
| New Mexico | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to New Mexico |
| New York | Pending | Earned Time Act (S342) pending: up to 1/2 off maximum vs 1/3 today. | Oct 16, 2026 | Bring it to New York |
| North Carolina | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to North Carolina |
| North Dakota | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to North Dakota |
| Ohio | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Ohio |
| Oklahoma | Enacted | SB 1213 raises Class 3/4 earned credits to 45/60 a month for most people; effective Nov 1, 2026. | Oct 16, 2026 | Explainer |
| Oregon | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Oregon |
| Pennsylvania | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Pennsylvania |
| Rhode Island | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Rhode Island |
| South Carolina | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to South Carolina |
| South Dakota | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to South Dakota |
| Tennessee | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Tennessee |
| Texas | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Texas |
| Utah | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Utah |
| Vermont | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Vermont |
| Virginia | Enacted | HB 361 counts pretrial/appeal time toward earned sentence credit; effective July 1, 2028. | Oct 16, 2026 | Explainer |
| Washington | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Washington |
| West Virginia | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to West Virginia |
| Wisconsin | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Wisconsin |
| Wyoming | Not yet verified | We have not yet verified whether sentence-credit legislation is active here. | Oct 16, 2026 | Bring it to Wyoming |
Know about a bill we missed? Tell us.